2024 USAFO December Open
Congratulations to all of our winners!
We are very excited to announce the ranks and Speaker awards of each the events and divisions. Cash prizes and certificates will be sent to these winners.
Public Forum - High School
Rank | Winners | Institution | Bids Per Winner |
Champion | Aileen Wu & Frederick Bao | McLean Independent | 1 |
Finalist | Arjun Mamidi & Atharav Gabada | The Golden State Academy | 0.5 |
Semi-Finalist | Kaiwei Parks & Viraj Walia |
Brooks Debate Institute |
0.25 |
Semi-Finalist | Naisha Kumar & Pramiti Paraskar | Centennial Independent | 0.25 |
Speaker Awards
Rank | Winner | Institution |
Top Speaker | Aileen Wu | McLean Independent |
2nd Speaker | Frederick Bao | McLean Independent |
3rd Speaker | Arjun Mamidi | The Golden State Academy |
Public Forum - Middle School
Rank | Winners | Institution | Bids Per Winner |
Champion | Sparsha Shashidhar & Vivaan Parhar | The Golden State Academy | 1 |
Finalist | Alyssa Menezes & Harshil Shah |
Brooks Debate Institute |
0.5 |
Semi-Finalist |
Anagha Vippagunta & Benjamin Arbit |
BASIS Scottsdale Middle School |
0.25 |
Semi-Finalist | Naisha Kumar & Pramiti Paraskar | Centennial Independent | 0.25 |
Semi-Finalist | Jada Jin & Ananya Malineni | The Golden State Academy | 0.25 |
Quarter-Finalist | Wenqing Jia & Arthur Wang | American Apex Academy | 0.25 |
Quarter-Finalist | Ansh Gupta & Udayan Singhal | Brooks Debate Institute | 0.25 |
Quarter-Finalist | Jake Chang & Aditya Karanam | The Golden State Academy | 0.25 |
Quarter-Finalist | Benjamin Cao & Coco Xu | The Golden State Academy | 0.25 |
Speaker Awards
Rank | Winner | Institution |
Top Speaker | Harshil Shah | Brooks Debate Institute |
2nd Speaker | Sparsha Shashidhar | The Golden State Academy |
3rd Speaker | Ansh Gupta | Brooks Debate Institute |