2025-2026 NATIONAL CHAMPIONSHIP QUALIFICATION BID LEADERBOARD
Welcome to the 2025-2026 Leaderboard!
Congratulations to all bid winners for their outstanding performance in the 2025–2026 National Olympiad Open Tournaments!
2025-26 BID LEADERBOARD
Public Forum - HS
| Rank | Name | Bids | Institution |
| 1 | Swapneil Bose | 1.7 | X Independent/Potomac Debate Academy |
| 1 | Niel Peddibhotla | 1.7 | X Independent/Potomac Debate Academy |
| 2 | Cindy Lin | 1 | Acclive Academy |
| 2 | Ellen Zhang | 1 | Acclive Academy |
| 3 | Brandon Fu | 0.8 | Acclive Academy |
| 3 | Yuzhou Zheng | 0.8 | Acclive Academy |
| 4 | Tara Vasudevan | 0.5 | Speech and Debate India |
| 5 | Sameekshah S | 0.5 | Speech and Debate India |
| 5 | Mrinal Sindhwani | 0.4 | Speech and Debate India |
| 5 | Meher Raj | 0.4 | Speech and Debate India |
| 5 | Alexa Lin | 0.4 | Potomac Debate Academy |
| 5 | Irene Wang | 0.4 | Potomac Debate Academy |
| 6 | Purnaansh Patel | 0.3 | Speech and Debate India |
| 6 | Amritansh Mishra | 0.3 | Speech and Debate India |
| 6 | Reyansh Machhar | 0.3 | Speech and Debate India |
| 6 | Joyeeta Chakraborty | 0.3 | Speech and Debate India |
| 6 | Ekansh Dave | 0.3 | Potomac Debate Academy |
| 6 | Jeff Hou | 0.3 | Potomac Debate Academy |
| 7 | Yujie Jin | 0.2 | Acclive Academy |
| 7 | Luke Mallett | 0.2 | WCHS Independent |
| 7 | Evan Xin | 0.2 | WCHS Independent |
| 7 | Ethan Zheng | 0.2 | AN Independent |
| 7 | Neil Aneja | 0.2 | AN Independent |
| 7 | Arthur Xu | 0.2 | Acclive Academy |
| 7 | Wenqing Jia | 0.2 | Acclive Academy |
Public Forum - MS
| Rank | Name | Bids | School/Institution |
| 1 | Passion Yu | 1.2 | Acclive Academy |
| 2 | Jacob Yu | 0.8 | Acclive Academy |
| 3 | Sricharan Somu | 0.5 | Nysmith School |
| 3 | Om Khatadia | 0.5 | Nysmith School |
| 3 | Akhil Puvvada | 0.5 | Potomac Debate Academy |
| 3 | Stevenson Tang | 0.5 | Potomac Debate Academy |
| 4 | Yonghan Cai | 0.4 | Harbinger Academy |
| 4 | Jerry Cai | 0.4 | Harbinger Academy |
| 4 | Jayden Lennard | 0.4 | SA Ozone Park Middle School |
| 4 | Osita Iwuoha | 0.4 | SA Ozone Park Middle School |
| 5 | Grace Yun | 0.3 | HMDC Forensics |
| 5 | Vivian Guo | 0.3 | HMDC Forensics |
| 5 | Austin Lu | 0.3 | HMDC Forensics |
| 5 | Natalie Cao | 0.3 | HMDC Forensics |
| 5 | Candy Wei | 0.3 | Ascent Academy |
| 5 | Matthew Chan | 0.3 | Ascent Academy |
| 5 | Vivaan Vartak | 0.3 | Elevate Debate |
| 5 | Rogan Venison | 0.3 | Elevate Debate |
| 5 | Dylan Li | 0.3 | Acclive Academy |
| 5 | April Kuang | 0.3 | Acclive Academy |
| 5 | Janice Huang | 0.3 | Acclive Academy |
| 5 | Aiden Ding | 0.3 | Acclive Academy |
| 6 | Mirka Bhartia | 0.2 | Speech and Debate India |
| 6 | Kiara Gulati | 0.2 | Speech and Debate India |
| 6 | Hsing Cheng Lai | 0.2 | Ascent Academy |
| 6 | Hsing Fei Lai | 0.2 | Ascent Academy |
| 6 | Raymond Huang | 0.2 | Ascent Academy |
| 6 | Chamonie Chen | 0.2 | Ascent Academy |
| 6 | Eden Xu | 0.2 | Acclive Academy |
| 6 | Manvik Chappidi | 0.2 | Nysmith School |
| 6 | Ronald Hart III | 0.2 | Nysmith School |
| 6 | Nishank Seth | 0.2 | Nysmith School |
| 6 | Kaiden Griggs | 0.2 | Nysmith School |
| 6 | Aria Sanganee | 0.2 | Nysmith School |
| 6 | Anika Bondalapati | 0.2 | Nysmith School |
| 6 | Tommy Lai | 0.2 | Ascent Academy |
| 6 | Dora Lai | 0.2 | Ascent Academy |
Public Forum - ES
| Rank | Name | Bids | Institution |
| 1 | Boen Wu | 0.5 | HMDC Forensics |
| 1 | Catherine Liu | 0.5 | HMDC Forensics |
| 2 | Lien Zho | 0.4 | HMDC Forensics |
| 2 | Cindy Lin | 0.4 | HMDC Forensics |
Original Oratory
| Rank | Name | Bids | Institution |
| 1 | Chloey Fang | 0.3 | Sacramento Country Day |
| 2 | Nivritti Karthik | 0.25 | The Nivritti School |
Lincoln Douglas - HS
| Rank | Name | Bids | Institution |
| 1 | Olivia Ren | 0.5 | Winston Churchill Independent |
| 2 | Pearl Yu | 0.4 | Acclive Academy |
| 3 | Samarth Gaggar | 0.3 | Dublin High Independent SG |