2025-2026 NATIONAL CHAMPIONSHIP QUALIFICATION BID LEADERBOARD
Welcome to the 2025-2026 Leaderboard (as of 10/19/2025)
Congratulations to all bid winners for their outstanding performance in the 2025–2026 National Olympiad Open Tournaments!
2025-26 BID LEADERBOARD
Public Forum - HS
| Rank | Full Name | Bids | Organization |
| 1 | Swapneil Bose | 1.7 | X Independent/Potomac Debate Academy |
| 1 | Niel Peddibhotla | 1.7 | X Independent/Potomac Debate Academy |
| 2 | Cindy Lin | 1 | Acclive Academy |
| 2 | Ellen Zhang | 1 | Acclive Academy |
| 3 | Brandon Fu | 0.8 | Acclive Academy |
| 3 | Yuzhou Zheng | 0.8 | Acclive Academy |
| 4 | Ethan Zheng | 0.7 | AN Independent |
| 4 | Neil Aneja | 0.7 | AN Independent |
| 5 | Arthur Xu | 0.5 | Acclive Academy |
| 5 | Matthew Chan | 0.5 | Ascent Academy |
| 5 | Tara Vasudevan | 0.5 | Speech and Debate India |
| 5 | Sameekshah S | 0.5 | Speech and Debate India |
| 6 | Mrinal Sindhwani | 0.4 | Speech and Debate India |
| 6 | Meher Raj | 0.4 | Speech and Debate India |
| 6 | Alexa Lin | 0.4 | Potomac Debate Academy |
| 6 | Irene Wang | 0.4 | Potomac Debate Academy |
| 6 | Olivia Wang | 0.4 | Potomac Debate Academy |
| 6 | Aarav Bharatia | 0.4 | Potomac Debate Academy |
| 7 | Purnaansh Patel | 0.3 | Speech and Debate India |
| 7 | Amritansh Mishra | 0.3 | Speech and Debate India |
| 7 | Reyansh Machhar | 0.3 | Speech and Debate India |
| 7 | Joyeeta Chakraborty | 0.3 | Speech and Debate India |
| 7 | Ekansh Dave | 0.3 | Potomac Debate Academy |
| 7 | Jeff Hou | 0.3 | Potomac Debate Academy |
| 7 | Aadith Kacholia | 0.3 | Speech and Debate India |
| 7 | Arnav Agrawal | 0.3 | Speech and Debate India |
| 8 | Yujie Jin | 0.2 | Acclive Academy |
| 8 | Luke Mallett | 0.2 | WCHS Independent |
| 8 | Evan Xin | 0.2 | WCHS Independent |
| 8 | Wenqing Jia | 0.2 | Acclive Academy |
| 8 | Akshadhaa Ram | 0.2 | RD Independent |
| 8 | Akshara Dasika | 0.2 | RD Independent |
| 8 | August Shen | 0.2 | Ascent Academy |
Public Forum - MS
| Rank | Full Name | Bids | Organization |
| 1 | Passion Yu | 1.2 | Acclive Academy |
| 2 | Jacob Yu | 0.8 | Acclive Academy |
| 2 | Candy Wei | 0.8 | Ascent Academy |
| 3 | Raymond Huang | 0.7 | Ascent Academy |
| 4 | Sricharan Somu | 0.5 | Nysmith School |
| 4 | Om Khatadia | 0.5 | Nysmith School |
| 4 | Akhil Puvvada | 0.5 | Potomac Debate Academy |
| 4 | Stevenson Tang | 0.5 | Potomac Debate Academy |
| 4 | June Pimentel | 0.5 | Ascent Academy |
| 4 | Orion Lee | 0.5 | Ascent Academy |
| 5 | Yonghan Cai | 0.4 | Harbinger Academy |
| 5 | Jerry Cai | 0.4 | Harbinger Academy |
| 5 | Jayden Lennard | 0.4 | SA Ozone Park Middle School |
| 5 | Osita Iwuoha | 0.4 | SA Ozone Park Middle School |
| 6 | Grace Yun | 0.3 | HMDC Forensics |
| 6 | Vivian Guo | 0.3 | HMDC Forensics |
| 6 | Austin Lu | 0.3 | HMDC Forensics |
| 6 | Natalie Cao | 0.3 | HMDC Forensics |
| 6 | Vivaan Vartak | 0.3 | Elevate Debate |
| 6 | Rogan Venison | 0.3 | Elevate Debate |
| 6 | Dylan Li | 0.3 | Acclive Academy |
| 6 | April Kuang | 0.3 | Acclive Academy |
| 6 | Janice Huang | 0.3 | Acclive Academy |
| 6 | Aiden Ding | 0.3 | Acclive Academy |
| 6 | Ava Abbaspour | 0.3 |
Potomac Debate Academy
|
| 6 | Priyanjana Bose | 0.3 |
Potomac Debate Academy
|
| 6 | Varnika Ramadoss | 0.3 |
Potomac Debate Academy
|
| 7 | Mirka Bhartia | 0.2 | Speech and Debate India |
| 7 | Kiara Gulati | 0.2 | Speech and Debate India |
| 7 | Hsing Cheng Lai | 0.2 | Ascent Academy |
| 7 | Hsing Fei Lai | 0.2 | Ascent Academy |
| 7 | Chamonie Chen | 0.2 | Ascent Academy |
| 7 | Eden Xu | 0.2 | Acclive Academy |
| 7 | Manvik Chappidi | 0.2 | Nysmith School |
| 7 | Ronald Hart III | 0.2 | Nysmith School |
| 7 | Nishank Seth | 0.2 | Nysmith School |
| 7 | Kaiden Griggs | 0.2 | Nysmith School |
| 7 | Aria Sanganee | 0.2 | Nysmith School |
| 7 | Anika Bondalapati | 0.2 | Nysmith School |
| 7 | Tommy Lai | 0.2 | Ascent Academy |
| 7 | Dora Lai | 0.2 | Ascent Academy |
| 7 | Ethan Weng | 0.2 | Ascent Academy |
| 7 | Elvis Liao | 0.2 | Ascent Academy |
| 7 | Kevin Cisto | 0.2 |
Brooks Debate Institute
|
| 7 | Avik Tyagi | 0.2 |
Brooks Debate Institute
|
Public Forum - ES
| Rank | Name | Bids | Institution |
| 1 | Boen Wu | 0.5 | HMDC Forensics |
| 1 | Catherine Liu | 0.5 | HMDC Forensics |
| 2 | Lien Zho | 0.4 | HMDC Forensics |
| 2 | Cindy Lin | 0.4 | HMDC Forensics |
Original Oratory
| Rank | Name | Bids | Institution |
| 1 | Lien(Julia) Zhu | 0.75 | HMDC Forensics |
| 2 | Joey Shen | 0.5 | HMDC Forensics |
| 3 | Nina Shen | 0.35 | HMDC Forensics |
| 4 | Chloey Fang | 0.3 |
Sacramento Country Day
|
| 5 | Nivritti Karthik | 0.25 | The Nivritti School |
| 6 | Jankin Shen | 0.15 | HMDC Forensics |
Lincoln Douglas - HS
| Rank | Name | Bids | Institution |
| 1 | Samarth Gaggar | 0.8 | Dublin High Independent SG |
| 2 | Olivia Ren | 0.5 | Winston Churchill Independent |
| 3 | Pearl Yu | 0.4 | Acclive Academy |
| 3 | Ishaan Chandupatla | 0.4 | Old Bridge |