
TOURNAMENT BIDS

2025 NATIONAL CHAMPIONSHIP BIDS (TO DATE)
Bids Have Currently Been Updated Based Upon Placements in Events on and up to the NATIONAL (USAFO & IOFR) SUMMER OPENER
2024-2025 Public Forum - High School
Public Forum - High School
Rank | Name | Bids | Institution |
1 | Ethan Mao | 4.4 | Winston Churchill High School |
1 | Paul Wang | 4.4 | Winston Churchill High School |
2 | Nicole Li | 4.2 | Acclive Academy |
3 | Ellen Zhang | 4.15 | Acclive Academy |
4 | Cindy Lin | 3.3 | Acclive Academy |
5 | Jerry Gan | 3.25 | Acclive Academy |
6 | Raina Wu | 2 | Acclive Academy |
7 | Adit Agarwal | 1.65 | The Golden State Academy |
8 | Yi Jei Zhan | 1.5 | Acclive Academy |
8 | Tuesday Taylor | 1.5 | Myers Park High School |
8 |
Will McNairy |
1.5 | Myers Park High School |
8 | Swapneil Bose | 1.5 | Potomac Debate Academy |
8 | Niel Peddibhotla |
1.5 | Potomac Debate Academy |
9 | Ella Chen | 1.35 | Acclive Academy |
10 | Lucy Frost | 1 | Myers Park High School |
10 | Raines Stewart | 1 | Myers Park High School |
10 | Grace Li | 1 | Richard Montgomery High School |
10 | Katherine Xue | 1 | Richard Montgomery High School |
10 | Ethan Golez |
1 | Vista Del Lago High School |
10 | Haran Swaminathan |
1 | Vista Del Lago High School |
11 | Bennett Huang | 0.9 | Acclive Academy |
12 | Angela Wang | 0.85 | Potomac Debate Academy |
12 | Yusuf Gabr | 0.85 | Potomac Debate Academy |
13 | Richard Ma | 0.75 | Potomac Debate Academy |
13 | Jayden Yaejoon Jung | 0.75 | (Canada) BC Academy |
13 | Megan Webster | 0.75 | (Canada) BC Academy |
14 | Yujie Jin | 0.7 | Acclive Academy |
15 | Evan Shin |
0.65 |
Granada Hills Charter School |
15 | Ryan Shin |
0.65 |
Granada Hills Charter School |
15 | Abhay Menil | 0.65 | The Golden State Academy |
16 | Jayden Yoon | 0.6 | Potomac Debate Academy |
17 | Miranda He | 0.5 | Acclive Academy |
17 | Pranav Kaushik | 0.5 | Brooks Debate Institute |
17 | Aryan Bachu | 0.5 | Brooks Debate Institute |
17 | Udayan Singhal | 0.5 | Brooks Debate Institute |
17 | Ansh Gupta | 0.5 | Brooks Debate Institute |
17 | Linlang Zhao | 0.5 | Keyspeak |
17 | Jason Hu | 0.5 | Keyspeak |
17 | Cameron Williams | 0.5 | Myers Park High School |
17 | Charlie Price | 0.5 | Myers Park High School |
17 | Alex Yang | 0.5 | Potomac Debate Academy |
17 | Ava Datta | 0.5 | Potomac Debate Academy |
17 | Rishik Shenolikar | 0.5 | Potomac Debate Academy |
17 | Tanisi Sahai | 0.5 | Potomac Debate Academy |
17 | Karthik Uppalapati |
0.5 | Potomac Debate Academy |
17 | Gabriel Salganick | 0.5 | Potomac Debate Academy |
17 | Sarina Virmani | 0.5 | Potomac Debate Academy |
17 | Arjun Virmani | 0.5 | Potomac Debate Academy |
17 | Polina Kogan | 0.5 | Potomac Debate Academy |
17 | Eshika Paruchuri | 0.5 | Potomac Debate Academy |
18 | Annissa Li | 0.4 | Foothill High School |
18 | Ariana Arturo |
0.4 | Potomac Debate Academy |
18 | Hannah Li | 0.4 | The Golden State Academy |
18 | Kelly Liu | 0.4 | The Golden State Academy |
19 | Austin Chan | 0.35 | Alameda Independent |
19 | Grace Tan | 0.35 | Alameda Independent |
19 | Allison Lee | 0.35 | Potomac Debate Academy |
19 | Andrew Dai | 0.35 | Potomac Debate Academy |
19 | Claire Lee | 0.35 | Potomac Debate Academy |
19 | Kaitlyn Zhang | 0.35 | Potomac Debate Academy |
19 | Ellen Kim | 0.35 | Potomac Debate Academy |
19 | Richard Park | 0.35 | Potomac Debate Academy |
19 | Joshua Jathanna |
0.35 | Potomac Debate Academy |
19 | Pia Apurva | 0.35 |
Potomac Debate Academy |
19 | Sahasra Vedagiri | 0.35 |
Potomac Debate Academy |
19 | Lotus Gao |
0.35 | Solebury High School |
19 | Simeon Maman |
0.35 | Solebury High School |
19 | James Hwang | 0.35 | Swang Independent |
19 | Ronit Singh | 0.35 | Swang Independent |
19 | Chris Wang | 0.35 | The Golden State Academy |
19 | Sarah Chen | 0.35 | The Golden State Academy |
19 | Vivaan Parhar | 0.35 | The Golden State Academy |
19 | Yujin Kim | 0.35 | The Golden State Academy |
20 | Benjamin He | 0.3 | Acclive Academy |
20 | Aaron Jiang | 0.3 | Acclive Academy |
20 | Mahitha Koppella | 0.3 | Potomac Debate Academy |
20 | Zaliah Kumaran | 0.3 | Potomac Debate Academy |
21 | Michael Macri | 0.25 | Acclive Academy |
21 | Aarav Vashisht | 0.25 | Brooks Debate Institute |
21 | Ahaan Sood | 0.25 | Brooks Debate Institute |
21 | Mozhu Bai |
0.25 | Keyspeak |
21 | Yuchen Wu |
0.25 | Keyspeak |
21 | Henry Pistilli | 0.25 | Potomac Debate Academy |
21 | Kamran Shehabi | 0.25 | Potomac Debate Academy |
21 | Pagie Lawlor | 0.25 | Potomac Debate Academy |
21 | Pia Pandey | 0.25 | Potomac Debate Academy |
21 | Richard Fink | 0.25 | Potomac Debate Academy |
21 | Rudri Soni | 0.25 | Potomac Debate Academy |
21 | Siddhant Pandit | 0.25 | Potomac Debate Academy |
21 | Daniel Gibson | 0.25 | Summit Christian High School |
21 | Nate Pettus | 0.25 | Summit Christian High School |
21 | Aakarsh Talati | 0.25 | The Golden State Academy |
21 | Rishab Pandhe | 0.25 | The Golden State Academy |
22 | Anson He | 0.2 | (Japan) Acclive Academy |
22 | Mark Li |
0.2 | (Japan) Acclive Academy |
23 | Angela Qi |
0.15 | Acclive Academy |
23 | William Wang |
0.15 | Acclive Academy |
23 | Ananya Akkaraju |
0.15 | Dublin High School |
23 | Sana Presswala |
0.15 | Dublin High School |
23 | Yunyao Zhu |
0.15 | Foothill High School |
23 | Ansh Khurana |
0.15 | Montgomery Township High School |
23 | Arnav Nagireddy |
0.15 | Montgomery Township High School |
23 | Veronica Wu |
0.15 | Northville High School |
23 | Yoanna Odunlami | 0.15 | Northville High School |
23 | Advaitaa Sahu | 0.15 | Potomac Debate Academy |
23 | Ishika Chelpati | 0.15 | Potomac Debate Academy |
23 | Kayla Hill | 0.15 | Potomac Debate Academy |
23 | Marlowe Johnsen | 0.15 | Potomac Debate Academy |
23 | Mudit Budhdev | 0.15 | Potomac Debate Academy |
23 | Preeti Gadiraju | 0.15 | Potomac Debate Academy |
23 | Sanskriti Naik | 0.15 | Potomac Debate Academy |
23 | Sarvesh Sabarinath | 0.15 | Potomac Debate Academy |
23 | Srinish Prabhu | 0.15 | Potomac Debate Academy |
23 | Vedant Pandit | 0.15 | Potomac Debate Academy |
23 | Vikram Sethuraman | 0.15 | Potomac Debate Academy |
23 | Gaurang Jinka | 0.15 | Potomac Debate Academy |
23 | Ashton Brooks | 0.15 | Taft High School |
23 | Varsha Murali | 0.15 | Taft High School |
23 | Albert Lu | 0.15 | (Taiwan) Ascent Academy |
23 | Wang Harry | 0.15 | (Taiwan) Ascent Academy |
24 | Annie Wang | 0.1 | Acclive Academy |
24 | Athena Sun | 0.1 | Acclive Academy |
24 | Sally Yu | 0.1 | Acclive Academy |
Public Forum - Middle School
Rank | Name | Bids | School/Institution |
1 | Yuzhou Zheng | 2.85 | Acclive Academy |
2 | Brandon Fu | 2.55 | Acclive Academy |
3 | Nandini Bhatt |
2.3 | Potomac Debate Academy |
4 | Iris Ai |
2 | Potomac Debate Academy |
5 | Adrian Cheng | 1.55 | (Taiwan) Ascent Academy |
5 | Hunter Chung | 1.55 | (Taiwan) Ascent Academy |
6 | Dhairya Gurnani | 1.5 | Brooks Debate Institute |
7 | Peishi Yu | 1.25 | Potomac Debate Academy |
8 | Christina Liang | 1.2 | Acclive Academy |
9 | Aarna Parikh | 1 | Brooks Debate Institute |
9 | Jeffrey Joseph | 1 | Brooks Debate Institute |
9 | Tanush Chokshi | 1 | Brooks Debate Institute |
9 | Anay Sahu | 1 | Potomac Debate Academy |
9 | Daven Kella | 1 | Potomac Debate Academy |
9 | Adhiyan Karthikeyan | 1 |
Potomac Debate Academy |
9 | Ramana Duvuru | 1 |
Potomac Debate Academy |
9 | Zeqi An | 1 | The Golden State Academy |
9 | Austin Liu | 1 | (Taiwan) Ascent Academy |
9 | Kaitlyn Zhang | 1 | (Taiwan) Ascent Academy |
10 | Passion Yu | 0.9 | Acclive Academy |
11 | Jacob Yu | 0.75 | Acclive Academy |
11 | Aniruddh Dayananda |
0.75 |
Potomac Debate Academy |
11 | Molly Na | 0.75 | Potomac Debate Academy |
11 | August Shen | 0.75 | (Taiwan) Ascent Academy |
11 | Isabella Liu | 0.75 | (Taiwan) Ascent Academy |
12 | Kshetra Vedagiri | 0.65 | Potomac Debate Academy |
12 | Grace Yun | 0.65 | (China) HMDC Forensics |
12 | Vivian Guo | 0.65 | (China) HMDC Forensics |
13 | Vivian Xu | 0.6 | (Canada) AA Canada |
14 | Weini Xing | 0.5 | Acclive Academy |
14 | Enya Yu | 0.5 | Acclive Academy |
14 | Ashritaa Palavalli | 0.5 | Brooks Debate Institute |
14 | Jason Wang | 0.5 | Brooks Debate Institute |
14 | Kyle So | 0.5 | Brooks Debate Institute |
14 | Elaina Wang | 0.5 | Potomac Debate Academy |
14 | Rishaan Kumar | 0.5 | Potomac Debate Academy |
14 | Rishi Golla | 0.5 | Potomac Debate Academy |
14 | Varsha Bojja | 0.5 | Potomac Debate Academy |
14 |
Stevenson Tang |
0.5 | Potomac Debate Academy |
14 |
Tatum Gammon |
0.5 | Potomac Debate Academy |
14 |
Riaan Gupta |
0.5 | Potomac Debate Academy |
14 |
Ryan Liu |
0.5 | Potomac Debate Academy |
14 |
Zoe Lindhaus |
0.5 | Potomac Debate Academy |
14 |
Baron Liu |
0.5 | Potomac Debate Academy |
14 | Calvin Jiang | 0.5 | Raven Independent |
14 | Jacob Yang | 0.5 | Raven Independent |
14 | Siddharth Lagisetty | 0.5 | The Golden State Academy |
14 | Tanish Thunuguntla | 0.5 | The Golden State Academy |
14 | Matthew Chan | 0.5 | (Taiwan) Ascent Academy |
14 | Isabella Chen | 0.5 | (Taiwan) Ascent Academy |
14 | Ethan Wang | 0.5 | (Taiwan) Ascent Academy |
14 | Michael Shen | 0.5 | (Taiwan) Ascent Academy |
15 | Dylan Li | 0.45 | Acclive Academy |
15 | Jasmine Lung | 0.45 | (Taiwan) Ascent Academy |
16 | Regina Qu | 0.4 | Acclive Academy |
16 | Olivia Wang | 0.4 | Potomac Debate Academy |
16 | Janice Huang | 0.4 | Team Platinum |
16 | Claire Sun | 0.4 | The Golden State Academy |
16 | Trisha Gupta | 0.4 | The Golden State Academy |
16 | Vikram Kolli | 0.4 | (South Korea) AA South Korea |
17 | Ivy Zhang | 0.35 | Acclive Academy |
17 | Nina He | 0.35 | Acclive Academy |
17 | Olivia Ho | 0.35 | Acclive Academy |
17 | Annabelle Wang | 0.35 | Brooks Debate Institute |
17 | Rebecca Dou | 0.35 | Brooks Debate Institute |
17 | Akhil Puvvada | 0.35 | The Golden State Academy |
17 | Emy Thoppil | 0.35 | The Golden State Academy |
17 | Ryan Peng | 0.35 | The Golden State Academy |
17 | Dan Xia | 0.35 | (Canada) AA Canada |
17 | Erin Wu | 0.35 | (China) HMDC Forensics |
17 | Naomi Chow | 0.35 | (China) HMDC Forensics |
17 | Olivia Feng | 0.35 | (China) HMDC Forensics |
17 | Charlotte Wang | 0.35 | (South Korea) AA South Korea |
18 | Catherine Wang | 0.3 | Acclive Academy |
18 | Katelyn Wang | 0.3 | Acclive Academy |
18 | Olivia Yang | 0.3 | LightLearning Academy |
18 | Zhenyu Zhao | 0.3 | LightLearning Academy |
18 | Ayman Islam | 0.3 | Potomac Debate Academy |
18 | Danush Vattipulusu | 0.3 | Potomac Debate Academy |
18 | Nina Neti | 0.3 | Potomac Debate Academy |
18 | Rainger Yu | 0.3 | Potomac Debate Academy |
18 | Ailai Yang | 0.3 | (China) Harbinger Debate |
18 | Yucen Shen | 0.3 | (China) Harbinger Debate |
18 | Aaron Chuang | 0.3 | (Taiwan) Ascent Academy |
19 | Annie Liao | 0.25 | Potomac Debate Academy |
19 | Jiya Rajoo | 0.25 | Potomac Debate Academy |
19 | Maya Dehghan | 0.25 | Potomac Debate Academy |
19 | Owen Pan | 0.25 | Potomac Debate Academy |
19 | Zachary Wen | 0.25 | Potomac Debate Academy |
19 | Rishabh Vyas |
0.25 | Potomac Debate Academy |
19 | Myra Chowdhery |
0.25 | Potomac Debate Academy |
19 | Rachel Jiang | 0.25 | (China) HMDC Forensics |
19 | Candy Wei | 0.25 | (Taiwan) Ascent Academy |
19 | Tsung-Da Shen | 0.25 | (Taiwan) Ascent Academy |
20 | Kate Shippe | 0.2 | Acclive Academy |
20 | Melody Ke | 0.2 | Acclive Academy |
20 | Regan Gao | 0.2 | Acclive Academy |
20 | Austin Jin | 0.2 | Brooks Debate Institute |
20 | Mittansh Bhatia | 0.2 | Brooks Debate Institute |
20 | Joyce Yan | 0.2 | Jump Start |
20 | Adelina Elliott | 0.2 | Potomac Debate Academy |
20 | Annie Liao | 0.2 | Potomac Debate Academy |
20 | Julia Gu | 0.2 | Potomac Debate Academy |
20 | Albert Jiang | 0.2 | The Golden State Academy |
20 | Leo Jiao | 0.2 | The Golden State Academy |
20 | Michael Wei | 0.2 | The Golden State Academy |
20 | Olivia Jiang | 0.2 | The Golden State Academy |
20 | Aidan Lee | 0.2 | (Taiwan) Ascent Academy |
20 | Ian Lee | 0.2 | (Taiwan) Ascent Academy |
21 | Caroline Bian | 0.15 | Acclive Academy |
21 | Ethan Massay | 0.15 | Acclive Academy |
21 | Lucas Chang | 0.15 | Acclive Academy |
21 | Rebecca Xiong | 0.15 | Acclive Academy |
21 | Saloni Bhure | 0.15 | Acclive Academy |
21 | Vita Fu | 0.15 | Acclive Academy |
21 | Wenqing Jia | 0.15 | Acclive Academy |
21 | Yoyo Wang | 0.15 | Acclive Academy |
21 | Ansh Gupta | 0.15 | Brooks Debate Institute |
21 | Udayan Singhal | 0.15 | Brooks Debate Institute |
21 | Audrey Li | 0.15 | Jump Start |
21 | Kaylee Shi | 0.15 | Jump Start |
21 | Aarav Shah | 0.15 | Potomac Debate Academy |
21 | Avani Mahadevu | 0.15 | Potomac Debate Academy |
21 | Kavin Loganathan | 0.15 | Potomac Debate Academy |
21 | Kavya Singh | 0.15 | Potomac Debate Academy |
21 | Varnika Ramadoss | 0.15 | Potomac Debate Academy |
21 | Vihaan Mathur | 0.15 | Potomac Debate Academy |
21 | Anthony Zhao | 0.15 | The Golden State Academy |
21 | Caroline Feng | 0.15 | The Golden State Academy |
21 | Kartikay Shekhar | 0.15 | The Golden State Academy |
21 | Prisa Singh | 0.15 | The Golden State Academy |
21 | Shrayus Gummidipudi |
0.15 | The Golden State Academy |
21 | Surapujita Seerla | 0.15 | The Golden State Academy |
21 | Jayden Xing |
0.15 |
Youth Development Resource Center |
21 | Jingcheng Wang |
0.15 |
Youth Development Resource Center |
21 | Alainna Lu |
0.15 |
(Taiwan) Ascent Academy |
21 | Raymond Huang | 0.15 | (Taiwan) Ascent Academy |
21 | Tony Wang |
0.15 |
(Taiwan) Ascent Academy |
22 | Mia Jin |
0.1 |
Acclive Academy |
22 | Arjun Sandhu |
0.1 |
Potomac Debate Academy |
22 | Aishani Damireddy |
0.1 |
The Golden State Academy |
22 | Sejal Agarwal |
0.1 |
The Golden State Academy |
22 | Austin Lu |
0.1 |
(China) HMDC Forensics |
22 | Illy Lan |
0.1 |
(Taiwan) Ascent Academy |
22 | Jasmine Li |
0.1 |
(Taiwan) Ascent Academy |
Lincoln Douglas
Rank | Name | Bids | Institution |
1 | Jason Kim | 2.0 | The Golden State Academy |
2 | Shreeya Ram | 1.0 | Folsom High School |
2 | Abhinav Deshpande | 1.0 | Mission San Jose High School |
2 | Kiran Gounden-Kobes | 1.0 | Rye High School |
3 | Pearl Yu | 0.75 | California Ridge |
3 | Bowen Yan | 0.75 | The Golden State Academy |
4 | Anumitha Sivakumar | 0.55 | Brooks Debate Institute |
4 | Nisha Ghia | 0.55 | The Golden State Academy |
4 | Rohan Adusumilli | 0.55 | The Golden State Academy |
5 | Abheek Batra | 0.5 | Brooks Debate Institute |
5 | Anoushka Srivastava | 0.5 | The Golden State Academy |
5 | Kanya Annamalai | 0.5 | The Golden State Academy |
5 | Henry Tighe | 0.5 | Rye High School |
5 | Bill Chen | 0.5 | Rye High School |
6 | Wilbert Zhu | 0.35 | Project Dialouge |
6 | Kayvon Behboodian | 0.35 | The Golden State Academy |
6 | Prisa Singh | 0.35 | The Golden State Academy |
7 | Arjun Raman | 0.25 | Brooks Debate Institute |
7 | Eliza Phillip | 0.25 | Iceberg Speech & Debate |
7 | Alan Yang | 0.25 | Irvine University High School |
7 | Ananya Malineni | 0.25 | The Golden State Academy |
7 | Junlan Wang | 0.25 | The Golden State Academy |
8 | Jimmy Jing | 0.2 | LightLearning Academy |
8 | Chase Evans | 0.2 | Palm Beach Central High School |
8 | Cynthia Li | 0.2 | The Golden State Academy |
8 | Riyansh Goyal | 0.2 | The Golden State Academy |
9 | Mridhulaa Rajagopal | 0.15 | Avon High School |
Policy Debate
Rank | Name | Bids | Institution |
1 | Harper Harris | 1.0 | Myers Park High School |
1 | Joseph Holland | 1.0 | Myers Park High School |
2 | Sebastian Chan | 0.5 | (Taiwan) ADL |
2 | Ian Wang | 0.5 | (Taiwan) ADL |
Parliamentary Debate
Rank | Name | Bids | Institution |
1 | Mannat Kohli | 0.3 | Saddle River Day School |
1 | Alison Rosenson | 0.3 | Saddle River Day School |
2 | |||
3 |
Dramatic Interpretation
Rank | Name | Bids | Institution |
1 | Gordon Lu | 0.8 | La Jolla Country Day School |
2 | |||
3 | |||
4 |
National Extemp
Rank | Name | Bids | Institution |
1 | Sahil Jain | 1.0 | Mission San Jose High School |
2 | Maya Rashid | 0.75 | Edgemont High School |
3 | |||
4 |
Humorous Interpretation
Rank | Name | Bids | Institution |
1 | Alexander Jean-Joseph | 0.25 | Palm Beach Central High School |
2 | |||
3 | |||
4 |
Informative Speaking
Rank | Name | Bids | Institution |
1 | Ashritaa Palavalli | 1.85 | Winston Churchill High School |
2 | Isabelle Tran | 0.5 | Laguna Beach High School |
2 | Rohan Adusumilli | 0.5 | The Golden State Academy |
3 | Swetha Retineni | 0.35 | Mission San Jose High School |
Original Oratory
Rank | Name | Bids | Institution |
1 | Kaikei Liu | 1.0 | The Golden State Academy |
1 | Charlotte Brown | 1.0 | Rye High School |
2 | Abhinav Deshpande | 0.35 | Mission San Jose High School |
3 | Lakshanya Palani | 0.3 | Foothill High School |
3 | Kaixin Zheng | 0.3 | (United Kingdom) Independent UK |
World Schools
Rank | Name | Bids | Institution |
1 | Cecilia Lu | 0.3 | LightLearning Academy |
1 | Jacky Zhao | 0.3 | LightLearning Academy |
1 | Maggie Li | 0.3 | LightLearning Academy |
1 | Sophia Xie | 0.3 | LightLearning Academy |
1 | Yi Jiang | 0.3 | LightLearning Academy |
Congressional
Rank | Name | Bids | Institution |
1 | Samhita Koltur | 0.3 | The Hun School of Princeton |
2 | |||
3 | |||
4 |
Program of Oral Interpretation
Rank | Name | Bids | Institution |
1 | Sangeun Park | 0.3 | (Vietnam) Saigon South International School |
2 | |||
3 | |||
4 |