TOURNAMENT BIDS
2025 NATIONAL CHAMPIONSHIP BIDS (TO DATE)
Bids Have Currently Been Updated Based Upon Placements in Events on and up to the NATIONAL (USAFO & IOFR) SUMMER OPENER
2024-2025 Public Forum - High School
Rank | Name | Bids | Institution |
1 | Nicole Li | 1.85 | Acclive Academy |
2 | Ellen Zhang | 1.35 | Acclive Academy |
3 | Cindy Lin | 1.25 | Acclive Academy |
3 | Jerry Gan | 1.25 | Acclive Academy |
3 | Tuesday Taylor | 1.25 | Myers Park High School |
3 | Will McNairy | 1.25 | Myers Park High School |
4 | Bennett Huang | 0.9 | Acclive Academy |
5 | Yi Jei Zhan | 0.65 | Acclive Academy |
6 | Brandon Fu | 0.55 | Acclive Academy |
7 | Miranda He | 0.5 | Acclive Academy |
7 | Ella Chen | 0.5 | Acclive Academy |
8 | Benjamin He | 0.3 | Acclive Academy |
9 | Annissa Li | 0.25 | Foothill High School |
9 | Evan Shin | 0.25 | Granada Hills Charter School |
9 | Michael Macri | 0.25 | Acclive Academy |
9 | Ryan Shin | 0.25 | Granada Hills Charter School |
10 | Anson He | 0.2 | (Japan) AA Japan |
10 | Mark Li | 0.2 | (Japan) AA Japan |
11 | Albert Lu | 0.15 | (Taiwan) Ascent Academy |
11 | Ananya Akkaraju | 0.15 | Dublin High School |
11 | Angela Qi | 0.15 | Acclive Academy |
11 | Ashton Brooks | 0.15 | Taft High School |
11 | Sana Presswala | 0.15 | Dublin High School |
11 | Varsha Murali | 0.15 | Taft High School |
11 | Veronica Wu | 0.15 | Northville High School |
11 | Wang Harry | 0.15 | (Taiwan) Ascent Academy |
11 | Yoanna Odunlami | 0.15 | Northville High School |
11 | Yunyao Zhu | 0.15 | Foothill High School |
12 | Annie Wang | 0.1 | Acclive Academy |
12 | Athena Sun | 0.1 | Acclive Academy |
12 | Sally Yu | 0.1 | Acclive Academy |
Public Forum - Middle School
Rank | Name | Bids | School/Institution |
1 | Dhairya Gurnani | 1.5 | Brooks Debate Institute |
2 | Adit Agarwal | 1.0 | The Golden State Academy |
2 | Austin Liu | 1.0 | (Taiwan) Ascent Academy |
2 | Kaitlyn Zhang | 1.0 | (Taiwan) Ascent Academy |
2 | Zeq An | 1.0 | The Golden State Academy |
2 | Jeffrey Joseph | 1.0 | Brooks Debate Institute |
3 | Grace Yun | 0.65 | (China) HMDC Forensics |
3 | Vivian Guo | 0.65 | (China) HMDC Forensics |
4 | Ashritaa Palavalli | 0.5 | Brooks Debate Institute |
4 | Calvin Jiang | 0.5 | Raven Independent |
4 | Jacob Yang | 0.5 | Raven Independent |
5 | Christina Liang | 0.4 | (Canada) AA Canada |
5 | Regina Qu | 0.4 | Acclive Academy |
5 | Vivian Xu | 0.4 | (Canada) AA Canada |
5 | Janice Huang | 0.4 | Acclive Academy |
5 | Vikram Kolli | 0.4 | (South Korea) AA South Korea |
6 | Erin Wu | 0.35 | (China) HMDC Forensics |
6 | Naomi Chow | 0.35 | (China) HMDC Forensics |
6 | Olivia Feng | 0.35 | (China) HMDC Forensics |
6 | Charlotte Wang | 0.35 | Acclive Academy |
6 | Nina He | 0.35 | Acclive Academy |
6 | Olivia Ho | 0.35 | Acclive Academy |
7 | Aaron Chuang | 0.3 | (Taiwan) Ascent Academy |
7 | Jasmine Lung | 0.3 | (Taiwan) Ascent Academy |
7 | Katelyn Wang | 0.3 | Acclive Academy |
7 | Olivia Yang | 0.3 | LightLearning Academy |
7 | Zhenyu Zhao | 0.3 | LightLearning Academy |
7 | Ailai Yang | 0.3 | (China) Harbinger Debate |
7 | Yucen Shen | 0.3 | (China) Harbinger Debate |
8 | Rachel Jiang | 0.25 | (China) HMDC Forensics |
9 | Aidan Lee | 0.2 | (Taiwan) Ascent Academy |
9 | Austin Jin | 0.2 | Brooks Debate Institute |
9 | Ian Lee | 0.2 | (Taiwan) Ascent Academy |
9 | Mittansh Bhatia | 0.2 | Brooks Debate Institute |
9 | Melody Ke | 0.2 | Acclive Academy |
10 | Ansh Gupta | 0.15 | Brooks Debate Institute |
10 | Caroline Bian | 0.15 | Acclive Academy |
10 | Caroline Feng | 0.15 | The Golden State Academy |
10 | Catherine Wang | 0.15 | Acclive Academy |
10 | Ethan Massay | 0.15 | Acclive Academy |
10 | Saloni Bhure | 0.15 | Acclive Academy |
10 | Shrayus Gummidipudi | 0.15 | The Golden State Academy |
10 | Udayan Singhal | 0.15 | Brooks Debate Institute |
10 | Vita Fu | 0.15 | Acclive Academy |
10 | Yoyo Wang | 0.15 | Acclive Academy |
11 | Austin Lu | 0.1 | (China) HMDC Forensics |
11 | Mia Jin | 0.1 | Acclive Academy |
11 | Yuzhou Zheng | 0.1 | Acclive Academy |
Lincoln Douglas
Rank | Name | Bids | Institution |
1 | Nisha Ghia | 0.55 | The Golden State Academy |
2 | Anumitha Sivakumar | 0.55 | Brooks Debate Institute |
3 | Alan Yang | 0.25 | Irvine University High School |
4 | Junlan Wang | 0.25 | The Golden State Academy |
5 | Rohan Adusumilli | 0.2 | The Golden State Academy |
Dramatic Interpretation
Rank | Name | Bids | Institution |
1 | Gordon Lu | 0.8 | La Jolla Country Day School |
2 | |||
3 | |||
4 |
Informative Speaking
Rank | Name | Bids | Institution |
1 | Rohan Adusumilli | 0.5 | The Golden State Academy |
2 | |||
3 | |||
4 |
Original Oratory
Rank | Name | Bids | Institution |
1 | Kaikei Liu | 1.0 | The Golden State Academy |
2 | Lakshanya Palani | 0.3 | Foothill High School |
3 | Kaixin Zheng | 0.3 | (United Kingdom) Independent UK |
4 |
World Schools
Rank | Name | Bids | Institution |
1 | Cecilia Lu | 0.3 | LightLearning Academy |
2 | Jacky Zhao | 0.3 | LightLearning Academy |
3 | Maggie Li | 0.3 | LightLearning Academy |
4 | Sophia Xie | 0.3 | LightLearning Academy |
5 | Yi Jiang | 0.3 | LightLearning Academy |
Congressional
Rank | Name | Bids | Institution |
1 | Samhita Koltur | 0.3 | The Hun School of Princeton |
2 | |||
3 | |||
4 |
Program of Oral Interpretation
Rank | Name | Bids | Institution |
1 | Sangeun Park | 0.3 | (Vietnam) Saigon South International School |
2 | |||
3 | |||
4 |