TOURNAMENT BIDS
2025 NATIONAL CHAMPIONSHIP BIDS (TO DATE)
Bids Have Currently Been Updated Based Upon Placements in Events on and up to the NATIONAL (USAFO & IOFR) SUMMER OPENER
Copy of 2024-2025 Public Forum - High School
Public Forum - High School
Rank | Name | Bids | Institution |
1 | Ellen Zhang | 2.85 | Acclive Academy |
1 | Nicole Li | 2.85 | Acclive Academy |
2 | Adit Agarwal | 1.65 | The Golden State Academy |
3 | Tuesday Taylor | 1.5 | Myers Park High School |
3 | Will McNairy | 1.5 | Myers Park High School |
3 | Ethan Mao | 1.5 | Winston Churchill High School |
3 | Paul Wang | 1.5 | Winston Churchill High School |
4 | Cindy Lin | 1.4 | Acclive Academy |
5 | Jerry Gan | 1.25 | Acclive Academy |
6 | Yi Jei Zhan | 1 | Acclive Academy |
6 | Grace Li | 1 | Richard Montgomery High School |
6 | Katherine Xue | 1 | Richard Montgomery High School |
7 | Bennett Huang | 0.9 | Acclive Academy |
8 | Ella Chen | 0.85 | Acclive Academy |
9 | Richard Ma | 0.75 | Potomac Debate Academy |
10 | Abhary Menil | 0.65 | The Golden State Academy |
11 | Miranda He | 0.5 | Acclive Academy |
11 | Evan Shin | 0.5 | Granada Hills Charter School |
11 | Ryan Shin | 0.5 | Granada Hills Charter School |
11 | Cameron Williams | 0.5 | Myers Park High School |
11 | Charlie Price | 0.5 | Myers Park High School |
11 | Ava Datta | 0.5 | Potomac Debate Academy |
12 | Annissa Li | 0.4 | Foothill High School |
12 | Hannah Li | 0.4 | The Golden State Academy |
12 | Kelly Liu | 0.4 | The Golden State Academy |
13 | Austin Chan | 0.35 | Alameda Independent |
13 | Grace Tan | 0.35 | Alameda Independent |
13 | Allison Lee | 0.35 | Potomac Debate Academy |
13 | Andrew Dai | 0.35 | Potomac Debate Academy |
13 | Claire Li | 0.35 | Potomac Debate Academy |
13 | Kaitlyn Zhang | 0.35 | Potomac Debate Academy |
13 | James Hwang | 0.35 | Swang Independent |
13 | Ronit Singh | 0.35 | Swang Independent |
13 | Chris Wang | 0.35 | The Golden State Academy |
13 | Sarah Chen | 0.35 | The Golden State Academy |
13 | Vivaan Parhar | 0.35 | The Golden State Academy |
13 | Yujin Kim | 0.35 | Yujin Kim |
14 | Benjamin He | 0.3 | Acclive Academy |
15 | Michael Macri | 0.25 | Acclive Academy |
15 | Lucy Frost | 0.25 | Myers Park High School |
15 | Raines Stewart | 0.25 | Myers Park High School |
15 | Henry Pistilli | 0.25 | Potomac Debate Academy |
15 | Kamran Shehabi | 0.25 | Potomac Debate Academy |
15 | Pia Pandey | 0.25 | Potomac Debate Academy |
15 | Richard Fink | 0.25 | Potomac Debate Academy |
15 | Rudri Soni | 0.25 | Potomac Debate Academy |
15 | Siddhant Pandit | 0.25 | Potomac Debate Academy |
15 | Tanisi Sahai | 0.25 | Potomac Debate Academy |
15 | Daniel Gibson | 0.25 | Summit Christian High School |
15 | Nate Pettus | 0.25 | Summit Christian High School |
15 | Aakarsh Talati | 0.25 | The Golden State Academy |
15 | Rishab Pandhe | 0.25 | The Golden State Academy |
16 | Anson He | 0.2 | (Japan) Acclive Academy |
16 | Mark Li | 0.2 | (Japan) Acclive Academy |
17 | Angela Qi | 0.15 | Acclive Academy |
17 | Ananya Akkaraju | 0.15 | Dublin High School |
17 | Sana Presswala | 0.15 | Dublin High School |
17 | Yunyao Zhu | 0.15 | Foothill High School |
17 | Ansh Khurana | 0.15 | Montgomery Township High School |
17 | Arnav Nagireddy | 0.15 | Montgomery Township High School |
17 | Veronica Wu | 0.15 | Northville High School |
17 | Yoanna Odunlami | 0.15 | Northville High School |
17 | Advaitaa Sahu | 0.15 | Potomac Debate Academy |
17 | Ishika Chelpati | 0.15 | Potomac Debate Academy |
17 | Marlowe Johnsen | 0.15 | Potomac Debate Academy |
17 | Mudit Budhdev | 0.15 | Potomac Debate Academy |
17 | Preeti Gadiraju | 0.15 | Potomac Debate Academy |
17 | Sanskriti Naik | 0.15 | Potomac Debate Academy |
17 | Sarvesh Sabarinath | 0.15 | Potomac Debate Academy |
17 | Vedant Pandit |
0.15 | Potomac Debate Academy |
17 | Vikram Sethuraman |
0.15 | Potomac Debate Academy |
17 | Ashton Brooks |
0.15 | Taft High School |
17 | Varsha Murali |
0.15 | Taft High School |
17 | Albert Lu |
0.15 | (Taiwan) Ascent Academy |
17 | Wang Harry |
0.15 | (Taiwan) Ascent Academy |
18 | Annie Wang |
0.1 | Acclive Academy |
18 | Athena Sun |
0.1 | Acclive Academy |
18 | Sally Yu |
0.1 | Acclive Academy |
Public Forum - Middle School
Rank | Name | Bids | School/Institution |
1 | Brandon Fu | 1.55 | Acclive Academy |
2 | Dhairya Gurnani | 1.5 | Brooks Debate Institute |
3 | Nandini Bhatt | 1.3 | Potomac Debate Academy |
4 | Yuzhou Zheng | 1.05 | Acclive Academy |
5 | Jeffrey Joseph | 1 | Brooks Debate Institute |
5 | Anay Sahu | 1 | Potomac Debate Academy |
5 | Daven Kella | 1 | Potomac Debate Academy |
5 | Iris Ai | 1 | Potomac Debate Academy |
5 | Zeq An | 1 | The Golden State Academy |
5 | Austin Liu | 1 | (Taiwan) Ascent Academy |
5 | Kaitlyn Zhang | 1 | (Taiwan) Ascent Academy |
6 | Grace Yun | 0.65 | (China) HMDC Forensics |
6 | Vivian Guo | 0.65 | (China) HMDC Forensics |
7 | Vivian Xu | 0.6 | (Canada) AA Canada |
8 | Ashritaa Palavalli | 0.5 | Brooks Debate Institute |
8 | Jason Wang | 0.5 | Brooks Debate Institute |
8 | Kyle So | 0.5 | Brooks Debate Institute |
8 | Rishaan Kumar | 0.5 | Potomac Debate Academy |
8 | Rishi Golla | 0.5 | Potomac Debate Academy |
8 | Calvin Jiang | 0.5 | Raven Independent |
8 | Jacob Yang | 0.5 | Raven Independent |
8 | Adrian Cheng | 0.5 | (Taiwan) Ascent Academy |
8 | Hunter Chung | 0.5 | (Taiwan) Ascent Academy |
9 | Jasmine Lung | 0.45 | (Taiwan) Ascent Academy |
10 | Regina Qu | 0.4 | Acclive Academy |
10 | Janice Huang | 0.4 | Team Platinum |
10 | Christina Liang | 0.4 | (Canada) AA Canada |
10 | Vikram Kolli | 0.4 | (South Korea) AA South Korea |
11 | Nina He | 0.35 | Acclive Academy |
11 | Olivia Ho | 0.35 | Acclive Academy |
11 | Annabelle Wang | 0.35 | Brooks Debate Institute |
11 | Rebecca Dou | 0.35 | Brooks Debate Institute |
11 | Akhil Puvvada | 0.35 | The Golden State Academy |
11 | Emy Thoppil | 0.35 | The Golden State Academy |
11 | Ryan Peng | 0.35 | The Golden State Academy |
11 | Dan Xia | 0.35 | (Canada) AA Canada |
11 | Weini Xing | 0.35 | (Canada) AA Canada |
11 | Erin Wu | 0.35 | (China) HMDC Forensics |
11 | Naomi Chow | 0.35 | (China) HMDC Forensics |
11 | Olivia Feng | 0.35 | (China) HMDC Forensics |
11 | Charlotte Wang | 0.35 | (South Korea) AA South Korea |
12 | Catherine Wang | 0.3 | Acclive Academy |
12 | Katelyn Wang | 0.3 | Acclive Academy |
12 | Olivia Yang | 0.3 | LightLearning Academy |
12 | Zhenyu Zhao | 0.3 | LightLearning Academy |
12 | Ayman Islam | 0.3 | Potomac Debate Academy |
12 | Danush Vattipulusu | 0.3 | Potomac Debate Academy |
12 | Nina Neti | 0.3 | Potomac Debate Academy |
12 | Ailai Yang | 0.3 | (China) Harbinger Debate |
12 | Yucen Shen | 0.3 | (China) Harbinger Debate |
12 | Aaron Chuang | 0.3 | (Taiwan) Ascent Academy |
13 | Adhiyan Karthikeyan | 0.25 | Potomac Debate Academy |
13 | Molly Na | 0.25 | Potomac Debate Academy |
13 | Owen Pan | 0.25 | Potomac Debate Academy |
13 | Zachary Wen | 0.25 | Potomac Debate Academy |
13 | Rachel Jiang | 0.25 | (China) HMDC Forensics |
13 | Candy Wei | 0.25 | (Taiwan) Ascent Academy |
13 | Tsung-Da Shen | 0.25 | (Taiwan) Ascent Academy |
14 | Kate Shippe | 0.2 | Acclive Academy |
14 | Melody Ke | 0.2 | Acclive Academy |
14 | Regan Gao | 0.2 | Acclive Academy |
14 | Austin Jin | 0.2 | Brooks Debate Institute |
14 | Mittansh Bhatia | 0.2 | Brooks Debate Institute |
14 | Ivy Zhang | 0.2 | Jump Start |
14 | Joyce Yan | 0.2 | Jump Start |
14 | Adelina Elliott | 0.2 | Potomac Debate Academy |
14 | Annie Liao | 0.2 | Potomac Debate Academy |
14 | Elaina Wang | 0.2 | Potomac Debate Academy |
14 | Julia Gu | 0.2 | Potomac Debate Academy |
14 | Varsha Bojja | 0.2 | Potomac Debate Academy |
14 | Albert Jiang | 0.2 | The Golden State Academy |
14 | Leo Jiao | 0.2 | The Golden State Academy |
14 | Michael Wei | 0.2 | The Golden State Academy |
14 | Olivia Jiang | 0.2 | The Golden State Academy |
14 | Aidan Lee | 0.2 | (Taiwan) Ascent Academy |
14 | Ian Lee | 0.2 | (Taiwan) Ascent Academy |
15 | Caroline Bian | 0.15 | Acclive Academy |
15 | Ethan Massay | 0.15 | Acclive Academy |
15 | Saloni Bhure | 0.15 | Acclive Academy |
15 | Vita Fu | 0.15 | Acclive Academy |
15 | Wenqing Jia | 0.15 | Acclive Academy |
15 | Yoyo Wang | 0.15 | Acclive Academy |
15 | Ansh Gupta | 0.15 | Brooks Debate Institute |
15 | Udayan Singhal | 0.15 | Brooks Debate Institute |
15 | Audrey Li | 0.15 | Jump Start |
15 | Kaylee Shi | 0.15 | Jump Start |
15 | Aarav Shah | 0.15 | Potomac Debate Academy |
15 | Avani Mahadevu | 0.15 | Potomac Debate Academy |
15 | Kavin Loganathan | 0.15 | Potomac Debate Academy |
15 | Kavya Singh | 0.15 | Potomac Debate Academy |
15 | Varnika Ramadoss | 0.15 | Potomac Debate Academy |
15 | Caroline Feng | 0.15 | The Golden State Academy |
15 | Shrayus Gummidipudi |
0.15 | The Golden State Academy |
15 | Jayden Xing |
0.15 |
Youth Development Resource Center |
15 | Jingcheng Wang |
0.15 |
Youth Development Resource Center |
15 | Alainna Lu |
0.15 |
(Taiwan) Ascent Academy |
15 | Raymond Huang | 0.15 | (Taiwan) Ascent Academy |
15 | Tony Wang |
0.15 |
(Taiwan) Ascent Academy |
16 | Dylan Li | 0.1 |
Acclive Academy |
16 | Jacob Yu |
0.1 |
Acclive Academy |
16 | Mia Jin |
0.1 |
Acclive Academy |
16 | Arjun Sandhu |
0.1 |
Potomac Debate Academy |
16 | Olivia Wang |
0.1 |
Potomac Debate Academy |
16 | Aishani Damireddy |
0.1 |
The Golden State Academy |
16 | Sejal Agarwal |
0.1 |
The Golden State Academy |
16 |
Austin Lu |
0.1 |
(China) HMDC Forensics |
16 |
Illy Lan |
0.1 |
(Taiwan) Ascent Academy |
16 |
Jasmine Li |
0.1 |
(Taiwan) Ascent Academy |
Lincoln Douglas
Rank | Name | Bids | Institution |
1 | Abhinav Deshpande | 1.0 | Mission San Jose High School |
1 | Jason Kim | 1.0 | The Golden State Academy |
2 | Anumitha Sivakumar | 0.55 | Brooks Debate Institute |
2 | Nisha Ghia | 0.55 | The Golden State Academy |
2 | Rohan Adusumilli | 0.55 | The Golden State Academy |
3 | Anoushka Srivastava | 0.5 | The Golden State Academy |
3 | Bowen Yan | 0.5 | The Golden State Academy |
4 | Wilbert Zhu | 0.35 | Project Dialouge |
4 | Kayvon Behboodian | 0.35 | The Golden State Academy |
4 | Prisa Singh | 0.35 | The Golden State Academy |
5 | Arjun Raman | 0.25 | Brooks Debate Institute |
5 | Eliza Phillip | 0.25 | Iceberg Speech & Debate |
5 | Alan Yang | 0.25 | Irvine University High School |
5 | Junlan Wang | 0.25 | The Golden State Academy |
6 | Jimmy Jing | 0.2 | LightLearning Academy |
6 | Chase Evans | 0.2 | Palm Beach Central High School |
6 | Cynthia Li | 0.2 | The Golden State Academy |
6 | Riyansh Goyal | 0.2 | The Golden State Academy |
Policy Debate
Rank | Name | Bids | Institution |
1 | Harper Harris | 1.0 | Myers Park High School |
1 | Joseph Holland | 1.0 | Myers Park High School |
2 | Sebastian Chan | 0.5 | (Taiwan) ADL |
2 | Ian Wang | 0.5 | (Taiwan) ADL |
Parliamentary Debate
Rank | Name | Bids | Institution |
1 | Mannat Kohli | 0.3 | Saddle River Day School |
1 | Alison Rosenson | 0.3 | Saddle River Day School |
2 | |||
3 |
Dramatic Interpretation
Rank | Name | Bids | Institution |
1 | Gordon Lu | 0.8 | La Jolla Country Day School |
2 | |||
3 | |||
4 |
National Extemp
Rank | Name | Bids | Institution |
1 | Sahil Jain | 1.0 | Mission San Jose High School |
2 | Maya Rashid | 0.25 | Edgemont High School |
3 | |||
4 |
Humorous Interpretation
Rank | Name | Bids | Institution |
1 | Alexander Jean-Joseph | 0.25 | Palm Beach Central High School |
2 | |||
3 | |||
4 |
Informative Speaking
Rank | Name | Bids | Institution |
1 | Ashritaa Palavalli | 0.5 | Brooks Debate Institute |
1 | Rohan Adusumilli | 0.5 | The Golden State Academy |
2 | Swetha Retineni | 0.35 | Mission San Jose High School |
3 |
Original Oratory
Rank | Name | Bids | Institution |
1 | Kaikei Liu | 1.0 | The Golden State Academy |
2 | Abhinav Deshpande | 0.35 | Mission San Jose High School |
3 | Lakshanya Palani | 0.3 | Foothill High School |
3 | Kaixin Zheng | 0.3 | (United Kingdom) Independent UK |
World Schools
Rank | Name | Bids | Institution |
1 | Cecilia Lu | 0.3 | LightLearning Academy |
1 | Jacky Zhao | 0.3 | LightLearning Academy |
1 | Maggie Li | 0.3 | LightLearning Academy |
1 | Sophia Xie | 0.3 | LightLearning Academy |
1 | Yi Jiang | 0.3 | LightLearning Academy |
Congressional
Rank | Name | Bids | Institution |
1 | Samhita Koltur | 0.3 | The Hun School of Princeton |
2 | |||
3 | |||
4 |
Program of Oral Interpretation
Rank | Name | Bids | Institution |
1 | Sangeun Park | 0.3 | (Vietnam) Saigon South International School |
2 | |||
3 | |||
4 |