TOURNAMENT BIDS
2024 NATIONAL CHAMPIONSHIP BIDS (TO DATE)
Bids Have Currently Been Updated Based Upon Placements in Events on and up to the NATIONAL (USAFO & IOFR) MARCH OPEN
Public Forum - High School
Rank | Name | Bids | School/Institution |
1 | Naisha Kumar | 1.75 | Centennial Independent |
2 | Kallen Zhou | 1.5 | Oak Grove High School |
3 | Amarie Moffett | 1.5 | Oak Grove High School |
4 | Aanya Kotla | 1.5 | Centennial Independent |
5 | Nehal Trivedi | 1 | Potomac Debate Academy |
6 | Prisha Yelamanchili | 1 | Potomac Debate Academy |
7 | Aileen Wu | 1 | McLean Independent |
8 | Frederick Bao | 1 | McLean Independent |
9 | Grace Li | 1 | Richard Montgomery High School |
10 | Katherine Xue | 1 | Richard Montgomery High School |
11 | Ronit Snigh | 1 | Swang Independent |
12 | Elizabeth Lu | 1 | Swang Independent |
13 | Ayan Mahajan | 1 | MagnetIQ |
14 | Aaron Choi | 1 | MagnetIQ |
15 | Hansuja Das | 1 | (India) Speech and Debate India |
16 | Mrinal Sindhwani | 1 | (India) Speech and Debate India |
17 | Sebastian Chang | 1 | Dwight Englewood |
18 | Chelsea Shen | 1 | Dwight Englewood |
19 | Roshni Gupta | 1 | (India) Speech and Debate India |
20 | Anushka Ashok | 1 | (India) Speech and Debate India |
21 | Christopher Tang | 1 | Montgomery Blair |
22 | Cooper Li | 1 | Montgomery Blair |
23 | Vivaan Tholasi | 1 | (India) Speech and Debate India |
24 | Rohan Gupta | 1 | (India) Speech and Debate India |
25 | Angela Qi | 0.75 | Acclive Academy |
26 | Anson He | 0.75 | Acclive Academy |
27 | Aryan Bachu | 0.6 | Brooks Debate Institute |
28 | Pranav Kaushik | 0.6 | Brooks Debate Institute |
29 | Kash Patel | 0.5 | The Golden State Academy |
30 | Saharsh Maram | 0.5 | The Golden State Academy |
31 | Emi Maeda | 0.5 | Potomac Debate Academy |
32 | Michelle Xie | 0.5 | Oak Grove High School |
33 | Price Denham | 0.5 | Oak Grove High School |
34 | Daniela Arnold | 0.5 | Potomac Debate Academy |
35 | Mira Kanodia | 0.5 | Potomac Debate Academy |
36 | Atharv Gabada | 0.5 | The Golden State Academy |
37 | Arjun Mamidi | 0.5 | The Golden State Academy |
38 | Pranav Krishnan | 0.5 | Shrewsbury High School |
39 | Prabhav Vadlamudi | 0.5 | Shrewsbury High School |
40 | Nicole Li | 0.5 | Acclive Academy |
41 | Aaroosh Sinha | 0.5 | The Golden State Academy |
42 | Sahasra Kathireddy | 0.5 | The Golden State Academy |
43 | ZiHan Zhou | 0.5 | Acclive Academy |
44 | Kaikei Liu | 0.5 | The Golden State Academy |
45 | Andrew Liu | 0.5 | The Golden State Academy |
46 | Viraj Walia | 0.25 | Brooks Debate Institute |
47 | Kaiwei Parks | 0.25 | Brooks Debate Institute |
48 | Pramiti Paraskar | 0.25 | Centennial Independent |
49 | Katie Antonio | 0.25 | Avon High School |
50 | Anaya Sukhera | 0.25 | Avon High School |
51 | Swapnika Kotra | 0.25 | Avon High School |
52 | Norah Buzzeo | 0.25 | Avon High School |
Public Forum - Middle School
Rank | Name | Bids | School/Institution |
1 | Sparsha Shashidhar | 2 | The Golden State Academy |
2 | Vivaan Parhar | 2 | The Golden State Academy |
3 | Alyssa Menezes | 1.5 | Brooks Debate Institute |
4 | Harshil Shah | 1.5 | Brooks Debate Institute |
5 | Udayan Singhal | 1.5 | Brooks Debate Institute |
6 | Ansh Gupta | 1.25 | Brooks Debate Institute |
7 | Neha Nair | 1 | Potomac Debate Academy |
8 | Ava Yu | 1 | Potomac Debate Academy |
9 | Veda Desai | 1 | Potomac Debate Academy |
10 | Ryna Chakrabaty | 1 | Potomac Debate Academy |
11 | Kaylynn Yuan | 1 | Potomac Debate Academy |
12 | Rebecca Li | 1 | Potomac Debate Academy |
13 | Soujanya Sethuraman | 1 | Brooks Debate Institute |
14 | Yash Bhutoria | 1 | Brooks Debate Institute |
15 | Manvik Chappidi | 1 | Nysmith |
16 | Ronald Hart III | 1 | Nysmith |
17 | Vedant Abhyankar | 1 | (India) Speech & Debate India |
18 | Kanushi Ghuwalewala | 1 | (India) Speech & Debate India |
19 | Shaurya Gupta | 1 | The Golden State Academy |
20 | Atul Ramakrishnan | 1 | The Golden State Academy |
21 | Simra Paranjpye | 1 | Brooks Debate Institute |
22 | Sara Ansari | 1 | Brooks Debate Institute |
23 | Ameya Srinivasan | 1 | The Golden State Academy |
24 | Olivia Jiang | 1 | The Golden State Academy |
25 | Chris Wang | 1 | The Golden State Academy |
26 | Tvisha Tyagi | 1 | The Golden State Academy |
27 | Angela Sun | 1 | Acclive Academy |
28 | Wenqing Jia | 1 | Acclive Academy |
29 | Dhairya Gurnani | 0.75 | Brooks Debate Institute |
30 | Sarvesh Sabarinath | 0.5 | Potomac Debate Academy |
31 | Darshan Chidambaram | 0.5 | Potomac Debate Academy |
32 | Kristine Qiao | 0.5 | Potomac Debate Academy |
33 | Abhay Harika | 0.5 | Potomac Debate Academy |
34 | Pia Pandey | 0.5 | Potomac Debate Academy |
35 | Arthur Wang | 0.5 | Acclive Academy |
36 | Anna Wu | 0.5 | Potomac Debate Academy |
37 | Sophia Li | 0.5 | Acclive Academy |
38 | Rainger Yu | 0.5 | Burleigh Manor Middle School |
39 | Kathy Feng | 0.5 | Potomac Debate Academy |
40 | Shreya Iyengar | 0.5 | Brooks Debate Institute |
41 | Rishabh Bhattiprolu | 0.5 | Brooks Debate Institute |
42 | Saharsh Maram | 0.5 | The Golden State Academy |
43 | Aakarsh Talati | 0.5 | The Golden State Academy |
44 | Akhil Jalagam | 0.5 | The Golden State Academy |
45 | Advait Mishra | 0.5 | The Golden State Academy |
46 | Raaghav Modukuri | 0.5 | (India) Speech & Debate India |
47 | Aarav Khetan | 0.5 | (India) Speech & Debate India |
48 | Nolan Lee | 0.5 |
Brooks Debate Institute |
49 | Miranda He | 0.5 | Acclive Academy |
50 | Brandon Fu | 0.5 | Acclive Academy |
51 | Janya Chugh | 0.5 | (India) Speech & Debate India |
52 | Alissa Jhaveri | 0.5 | (India) Speech & Debate India |
53 | Ethan Chen | 0.25 | Potomac Debate Academy |
54 | Gabriel Salganick | 0.25 | Potomac Debate Academy |
55 | Iris Ai | 0.25 | Potomac Debate Academy |
56 | Malavika Venkatesh | 0.25 | Potomac Debate Academy |
57 | Lavinia U | 0.25 | Potomac Debate Academy |
58 | Gregory Sharifov | 0.25 | Potomac Debate Academy |
59 | Jacob Yang | 0.25 | Raven Independent |
60 | Grace Luo | 0.25 | Potomac Debate Academy |
61 | William Yoon | 0.25 | Potomac Debate Academy |
62 | Leo Fan | 0.25 | Potomac Debate Academy |
63 | Aarnna Kaushikk | 0.25 | Potomac Debate Academy |
64 | Calvin Jiang | 0.25 | Raven Independent |
65 | Benjamin Arbit | 0.25 | BASIS Scottsdale Middle School |
66 | Jada Jin | 0.25 | The Golden State Academy |
67 | Aditya Karanam | 0.25 | The Golden State Academy |
68 | Coco Xu | 0.25 | The Golden State Academy |
69 | Ananya Malineni | 0.25 | The Golden State Academy |
70 | Jake Chang | 0.25 | The Golden State Academy |
71 | Anagha Vippagunta | 0.25 | BASIS Scottsdale Middle School |
72 | Benjamin Cao | 0.25 | The Golden State Academy |
73 | Preetesh Mannar | 0.25 | Brooks Debate Institute |
74 | Devanshu Haricharan | 0.25 | Brooks Debate Institute |
Lincoln Douglas
Rank | Name | Bids | Institution |
1 | Anoushka Srivastava | 1 | The Golden State Academy |
2 | Mihir Sharma | 1 | North Allegheny High School |
3 | Mridhulaa Rajagopal | 0.6 | Avon High School |
4 | Charles Guo | 0.5 | The Golden State Academy |
5 | Shaan Sood | 0.5 | The Golden State Academy |
6 | Anish Jain | 0.5 | The Golden State Academy |
Humorous Interpretation
Rank | Name | Bids | Institution |
1 | Kavya Jain | 1 | The Golden State Academy |
2 | Peisho Wang | 1 | The Golden State Academy |
3 | Jayanth Chinna | 1 | The Golden State Academy |
4 | Olivia Jiang | 0.5 | The Golden State Academy |
5 | Tarun Rajkumar | 0.5 | The Golden State Academy |
6 | Aarav Gulrajani | 0.5 | The Golden State Academy |
Dramatic Interpretation
Rank | Name | Bids | Institution |
1 | Shaurya Gupta | 1 | The Golden State Academy |
2 | Sahasra Kathireddy | 1 | The Golden State Academy |
3 | Akhil Jalagam | 0.5 | The Golden State Academy |
4 | Rhea Cherukuri | 0.5 | The Golden State Academy |
Informative Speaking
Rank | Name | Bids | Institution |
1 | Kash Patel | 1 | The Golden State Academy |
2 | Rohan Adusumilli | 1 | The Golden State Academy |
Original Oratory
Rank | Name | Bids | Institution |
1 | Sanvi Sharma | 1 | The Golden State Academy |