USAFO 2023-24 Championship Bids
Bids are based upon placements in events on and up to the USA Forensics Olympiad November Open.
Public Forum - High School
Rank | Name | Bids | Institution |
1 | Kallen Zhou | 1.5 | Oak Grove High School |
2 | Amarie Moffett | 1.5 | Oak Grove High School |
3 | Sparsha Shashidhar | 1 | The Golden State Academy |
4 | Vivaan Parhar | 1 | The Golden State Academy |
5 | Nehal Trivedi | 1 | Potomac Debate Academy |
6 | Prisha Yelamanchili | 1 | Potomac Debate Academy |
7 | Kash Patel | 0.5 | The Golden State Academy |
8 | Saharsh Maram | 0.5 | The Golden State Academy |
9 | Emi Maeda | 0.5 | Potomac Debate Academy |
10 | Michelle Xie | 0.5 | Oak Grove High School |
11 | Price Denham | 0.5 | Oak Grove High School |
12 | Daniela Arnold | 0.5 | Potomac Debate Academy |
13 | Mira Kanodia | 0.5 | Potomac Debate Academy |
Public Forum - Middle School
Rank | Name | Bids | Institution |
1 | Neha Nair | 1 | Potomac Debate Academy |
2 | Ava Yu | 1 | Potomac Debate Academy |
3 | Veda Desai | 1 | Potomac Debate Academy |
4 | Ryna Chakrabaty | 1 | Potomac Debate Academy |
5 | Kaylynn Yuan | 1 | Potomac Debate Academy |
6 | Rebecca Li | 1 | Potomac Debate Academy |
7 | Sarvesh Sabarinath | 0.5 | Potomac Debate Academy |
8 | Darshan Chidambaram | 0.5 | Potomac Debate Academy |
9 | Kristine Qiao | 0.5 | Potomac Debate Academy |
10 | Abhay Harika | 0.5 | Potomac Debate Academy |
11 | Pia Pandey | 0.5 | Potomac Debate Academy |
12 | Angela Sun | 0.5 | American Apex Academy |
13 | Anna Wu | 0.5 | Potomac Debate Academy |
14 | Sophia Li | 0.5 | American Apex Academy |
15 | Rainger Yu | 0.5 | Potomac Debate Academy |
16 | Kathy Feng | 0.5 | Potomac Debate Academy |
17 | Ethan Chen | 0.25 | Potomac Debate Academy |
18 | Gabriel Salganick | 0.25 | Potomac Debate Academy |
19 | Iris Ai | 0.25 | Potomac Debate Academy |
20 | Malavika Venkatesh | 0.25 | Potomac Debate Academy |
21 | Lavinia U | 0.25 | Potomac Debate Academy |
22 | Gregory Sharifov | 0.25 | Potomac Debate Academy |
23 | Jacob Yang | 0.25 | Raven Independent |
24 | Grace Luo | 0.25 | Potomac Debate Academy |
25 | William Yoon | 0.25 | Potomac Debate Academy |
26 | Leo Fan | 0.25 | Potomac Debate Academy |
27 | Aarnna Kaushikk | 0.25 | Potomac Debate Academy |
28 | Calvin Jiang | 0.25 | Raven Independent |
Lincoln Douglas
Rank | Name | Bids | Institution |
1 | Anoushka Srivastava | 1 | The Golden State Academy |
2 | Charles Guo | 0.5 | The Golden State Academy |